MyLoanReview.IN is committed to making your financial journey easier and more informative.
Provides online loan reviews (loan apps, bank loans, NBFC loans), ratings, advantages & disadvantages, and step-by-step loan application process in easy ways.
MyLoanReview.IN is designed to empower you with the knowledge you need to make the best financial decisions. The right information leads to better financial decisions.
Instant Loan Reviews – MyLoanReview.IN
Loan App | Interest Rate | Loan Amount | Tenure | Rating |
---|---|---|---|---|
Money view | 10% p.a. onwards | Rs.5,000 – Rs.10 Lakh | 6 – 60 months | 4.8 |
MoneyTap | 12% p.a. onwards | Up to Rs.5 Lakh | 3 – 36 months | 4.4 |
KreditBee | 17.00% – 29.95% p.a. | Rs.1,000 – Rs.5 Lakh | 3 – 36 months | 4.5 |
InCred | 13.99% – 36% p.a. | Rs.50,000 – Rs.10Lakh | 12 – 60 months | 4.3 |
PaySense | 14% – 36% p.a. | Rs.5,000 – Rs.5 Lakh | 3 – 60 months | 3.5 |
CASHe | 2.50% p.m. onwards | Rs.1,000 – Rs.4 Lakh | 3 – 18 months | 4.5 |
Nira Finance | 2% p.m. onwards | Rs.5,000 to Rs.1.5 Lakh | 3 – 24 months | 4.2 |
Navi | 9.9% p.a. onwards | Up to Rs.20 Lakh | Up to 6 years | 4.3 |
Fibe | 12% p.a. onwards | Rs.5,000 – Rs.5 Lakh | 3 – 24 months | 4.5 |
LoanTap | 12% – 24% p.a. | Rs.50,000 – Rs.10 Lakh | 6 – 60 months | 3.5 |
mPokket | Up to 48% p.a. | Up to Rs.45,000 | 61 days – 12 months | 4.4 |
Bajaj Finserv | 11% – 35% p.a. | Rs.20,000 to Rs.40 Lakh | Up to 96 months | 4.8 |
IDFC First Bank | 10.99% p.a. onwards | Up to Rs. 10 Lakh | Up to 60 months | 4.9 |
ZestMoney | 14% onwards | Up to Rs.5 Lakh | 3 – 36 months | 4.5 |
True Balance | 2.40% p.m. onwards | Rs.5,000 – Rs.1.25 Lakh | 3 – 12 months | 4.4 |
Home Credit | 1.60% p.m. onwards | Up to Rs.5 Lakh | 6 – 51 months | 4.4 |
Olyv | 18% – 30% p.a. | Rs.1,000 – Rs.5 Lakh | 2 – 24 months | 4.6 |
FlexSalary | 18% – 54% p.a. | Up to Rs.3 Lakh | 10 – 36 months | 3.4 |
Payme India | 1.50% p.m. onwards | Rs.500 – Rs.5 Lakh | 3 -24 months | 3.8 |
StashFin | 11.99% onwards | Rs.1,000 – Rs.5 Lakh | 3 – 36 months | 3.7 |
Dhani | 13.99% p.a. onwards | Rs.1,000 – Rs.15 Lakh | 3 – 24 months | 3.3 |
IndiaLends | 10.75% onwards | Up to Rs.50 Lakh | 1 – 5 years | 3.9 |
Buddy Loan | 11.99% p.a. onwards | Rs.10,000 – Rs.15 Lakh | 6 months – 5 years | 4.5 |
Upwards | 18% – 32% p.a. | Up to Rs.5 Lakh | 6 – 24 months | 3.2 |
RupeeRedee | 30% p.a. onwards | Rs.2,000 – Rs.1,49,000 | Up to 12 months | 3.8 |
SMFG India Credit | 13% onwards | Up to Rs.25 Lakh | 12 -60 months | 3.3 |
LazyPay | 15% – 32% p.a. | Rs.3,000 – Rs.5 Lakh | 3 – 60 months | 4.4 |
Hero FinCorp | 21% p.a. onwards | Up to Rs.5 Lakh | Up to 36 months | 3.6 |
Kissht | 14% p.a. onwards | Rs.30,000 – Rs.5 Lakh | Up to 36 months | 4.6 |
Pocketly | 24% – 36% p.a. | Rs.500 – Rs.50,000 | Up to 6 months | 4.1 |
Finnable | 16% p.a. onwards | Up to Rs.5 Lakh | 3 – 48 months | 4.2 |
Check out our latest blog posts, and detailed loan reviews, and take control of your financial future today!
Stay Informed, Stay Empowered – Welcome to MyLoanReview.IN!
Tags: Top loan reviews | Loan review checklist | Loan review example | Loan review process | Online loan reviews | Bank loan review | Loan review pdf | Loan review jobs